Resistor Color Code Calculator
This interactive tool helps users determine the resistance value, tolerance, and temperature coefficient of resistors based on their color bands. It's an essential utility for electronics hobbyists, engineers, and students working with electronic circuits.
Key Features:
How to Use:
Example Calculations:
Band Colors | Value | Tolerance |
---|---|---|
Brown-Black-Red-Gold | 1kΩ ±5% | 5% |
Yellow-Violet-Black-Silver | 47Ω ±10% | 10% |
Red-Red-Black-Black-Brown | 220Ω ±1% | 1% |
Color Code Reference:
Color | Digit | Multiplier | Tolerance |
---|---|---|---|
Black | 0 | 1Ω | - |
Brown | 1 | 10Ω | ±1% |
Red | 2 | 100Ω | ±2% |
Orange | 3 | 1kΩ | ±3% |
Yellow | 4 | 10kΩ | ±4% |
Green | 5 | 100kΩ | ±0.5% |
Blue | 6 | 1MΩ | ±0.25% |
Violet | 7 | 10MΩ | ±0.1% |
Gray | 8 | 100MΩ | ±0.05% |
White | 9 | 1GΩ | - |
Gold | - | 0.1Ω | ±5% |
Silver | - | 0.01Ω | ±10% |
Practical Applications:
Note: For military-spec resistors with additional bands, consult specialized references as they may follow different coding standards.