The T0612 is a high-performance semiconductor device belonging to the T06xxxH series of thyristors. Designed for robust operation in demanding environments, this component offers excellent voltage handling capabilities and thermal performance. The device is particularly suitable for applications requiring reliable switching and power control in industrial and commercial systems.
With its TO-220 package, the T0612 provides a balance of compact size and efficient heat dissipation, making it ideal for both through-hole and surface-mounted applications where space and thermal management are critical considerations.
The T0612 is designed for a wide range of power control applications, including:
The following table details the key electrical characteristics of the T0612 at Tj = 125°C:
| Symbol | Parameter | Value | Unit |
|---|---|---|---|
| VDRM/VRRM | Repetitive peak off-state voltage | 400, 600, 700, 800 | V |
| IT(RMS) | RMS on-state current | 12 | A |
| ITSM | Non-repetitive surge current | 120 | A |
| VTM | Peak on-state voltage | 1.7 | V |
| IGT | Gate trigger current | 30 | mA |
| IH | Holding current | 30 | mA |
| Tj | Operating junction temperature | -40 to +125 | °C |
The T0612 is available in a TO-220 package with the following mechanical characteristics:
| Parameter | Value | Unit |
|---|---|---|
| Package Type | TO-220AB | - |
| Mounting Style | Through Hole | - |
| Number of Pins | 3 | - |
| Lead Material | Copper | - |
| Package Weight | 2.0 | g |
| Terminal Finish | Matte Tin | - |
| Package Dimensions | 10.4 x 4.6 x 9.15 | mm |
| Thermal Resistance, Junction to Case | 1.5 | °C/W |
The T0612 features excellent thermal performance characteristics:
The T0612 is manufactured under strict quality control standards to ensure high reliability:
The T0612 is available in several variants based on voltage rating:
| Part Number | VDRM/VRRM | Package |
|---|---|---|
| T0612-400 | 400V | TO-220 |
| T0612-600 | 600V | TO-220 |
| T0612-700 | 700V | TO-220 |
| T0612-800 | 800V | TO-220 |
For optimal performance and reliability, observe the following handling and storage guidelines: